Master the scoring system to build winning lineups. Understanding how points are earned is key to fantasy football success.
| Action | Points | Notes |
|---|---|---|
| Goal Scored | +8 | Forwards and Midfielders |
| Goal Scored | +10 | Defenders and Goalkeepers |
| Assist | +5 | Pass leading directly to goal |
| Clean Sheet | +4 | Goalkeeper/Defender (60+ min played) |
| Clean Sheet | +2 | Midfielder (60+ min played) |
| Shot on Target | +1 | Per shot requiring save |
| Successful Pass (50+) | +2 | Bonus for 50+ completed passes |
| Successful Pass (75+) | +4 | Bonus for 75+ completed passes |
| Penalty Saved | +12 | Goalkeeper only |
| Save (3+ saves) | +2 | Per 3 saves by goalkeeper |
| Yellow Card | -2 | Disciplinary penalty |
| Red Card | -6 | Sent off |
| Own Goal | -4 | Goal scored against own team |
| Penalty Missed | -4 | Failed penalty attempt |
| Goals Conceded (2) | -2 | Goalkeeper/Defender (per 2 goals) |
| Captain Bonus | ×2 | All points doubled for captain |
| Vice Captain Bonus | ×1.5 | All points multiplied by 1.5 |
Your captain earns double points, so select a player with high scoring potential. Look for forwards playing against weak defenses or midfielders with excellent assist records.
Defenders and goalkeepers from teams with strong defenses earn clean sheet bonuses. A defender who scores is worth even more points than a forward!
Monitor player performance trends and upcoming opponents. Players in good form facing weaker teams are prime lineup candidates.
Midfielders who complete 75+ passes earn bonus points. Central midfielders in possession-heavy teams are excellent selections.
Don't stack all players from one match. Diversify across multiple games to reduce risk and maximize scoring opportunities.
Check team news before lineup lock. Injuries and tactical changes can significantly impact player performance and your strategy.
This fantasy sports platform is restricted to users aged 18 years and older. By using this service, you confirm that you meet the age requirement and agree to participate in skill-based fantasy sports contests.